Tell us your data requirements and we'll show you how much you can save using NetApp's efficiency features, including data compression and deduplication.
NetApp Efficient IT Calculator
At RTP Technology we recognize that containing IT-related cost is always top-of-mind. We know that your storage systems represent a significant expense - making now an excellent time to re-evaluate your needs and strategies to achieve better efficiency while reducing costs. Contact RTP Technology today for more information.
RTP Technology has successfully completed many long-term engagements. Here are highlights of some of our more recent projects.
| Business Issue | Client was looking for a faster way to provision storage to meet additional requirements from business users |
| Solution Approach | RTP provided a Senior Technical Consultant to design the solution and a Project Manager to oversee the implementation of the client's first purchase of NetApp equipment. RTP configured and provided the hardware and software solution |
| Results | Successful deployment and integration with Desktop Refresh Project, which resulted in an on-time delivery of additional products for the business users |
| Business Issue | Client had been stalled in the migration to a new corporate backup platform for several months due to a lack of internal resources and the price of consulting services as quoted by another vendor. |
| Solution Approach | RTP provided a Senior Legato Engineer to complete the design and implement the solution at approximately 30% savings as compared with another vendor's consultant. |
| Results | The migration was successful and the client realized a significant cost savings with an on-time delivery of the platform. |
| Business Issue | Client needed to reduce the time required to back up critical data. |
| Solution Approach |
|
| Results | Successful completion. |
| Business Issue | In order to meet competitive pressures in the international financial industry, client needed to reduce IT Infrastructure costs. |
| Solution Approach |
|
| Results | Project was completed on-time without any major problems. |
| Business Issue | Too many standalone fileservers |
| Solution Approach | RTP provided a storage specialist to determine requirements, design the solution, and implement a NetApp FAS3040 cluster to centralize storage while consolidating servers. |
| Results | Project was completed on schedule and significantly under budget |
| Business Issue | Existing platform was inadequate to support a growing MS Exchange and SQL Server workload. |
| Solution Approach | A RTP storage architect reviewed customer performance metrics and designed a solution to support the growing business needs. Customer purchased NetApp FAS6040 cluster which RTP's team of storage specialists implemented and now provide ongoing support. |
| Results | Project was completed on schedule and significantly under budget |
| Business Issue | The storage environment had grown to fast for staff to manage it. |
| Solution Approach | RTP provided a team of storage engineers to provide 7x24 management of a multi-petabyte storage environment. |
| Results | RTP is in its fourth year providing this service to our client. |





